Informations de base.
| Numéro de modèle. | MT-130 |
| Classification | Machine d'étiquetage d'avion |
| Matériel d'emballage | Papier |
| Emballage | Cartons |
| Longueur de l'étiquette | 15-300mm |
| Type de bouteille | Bouteille ronde pour animaux de compagnie, bouteille en verre, bouteille en plastique, moi |
| Dia de la bouteille | 20-120mm |
| Matériel d'emballage | Verre, Papier, Plastique, Métal |
| Tension | 220 V/110 V 50 Hz/60 Hz |
| Précision | ±1mm |
| Vitesse | 20 - 40 pièces/minute |
| Composants principaux | PLC, Moteur, Moteur, Pompe |
| Contrôle | Automate + écran tactile |
| Certificat | CE |
| Largeur de l'étiquette | 10-110mm |
| Dimension(L*L*H) | 2100*900*1550mm |
| Forfait Transport | Caisse en bois plié |
| spécification | ISO9000 CE |
| Marque déposée | Youlien |
| Origine | Wenzhou, Chine |
| Code SH | 8422309090 |
| Capacité de production | 2000 pièces/an |


| |
| |
| |
| |
| |
| |
| |
| Touch screen operation Panel > The beside two knobs can adjust the labeling speed and conveyor speed as your need./td>
Automatic imported fiber amplifier, automatic induction product labeling, simple and intelligent operation, ensuring the accuracy of labeling./td> |
| The conveyor belt is made of plastic, and the width of the conveyor belt can be adjusted according to the diameter of the bottle, and the width can be also customized if it exceeds the standard range./td>
Labeling quality, using standard of spring cover belt with long service life, labeling smooth, flat labeling, no wrinkles, no bubbles, improve packaging quality./td> |
| This machine can be euipped with a date coder, wihch can help you shorten the production process.It makes labeling and printing at one machine (optional)./td>
